PAYMENTS
SIMPLIFIED


Offer all the payment features your
customers want with a fast integration
that limits your PCI scope.

GET STARTED

API Base URLs

  • Production Server

    For processing live transactions

    https://api.payjunction.com

  • Test Server

    For development

    https://api.payjunctionlabs.com

Most Commonly Referred to Articles

Test Information: Card Numbers, Address Verification, ACH

Test Card Numbers

  • These test card numbers are for testing purposes only and no money will be collected.
  • If you use test numbers in the Production environment, you will get a decline.
  • To simulate specific responses, please send Trigger Amounts as described in the Transaction Response Codes page
Please note: If you use a live card number, we will replace it with a test card.
Brand Type Card Number
Amex Credit 3714 496353 98431
Amex Credit 3434 343434 34343
Amex Credit 3782 822463 10005
Diner Club Credit 3614 890064 7913
Diner Club Credit 3670 010200 0000
Diner Club Credit 3056 930902 5904
Discover Credit 6011 1111 1111 1117
Discover Credit 6011 0004 0000 0000
Discover Credit 6011 0009 9013 9424
Discover Debit 6011 6666 5555 4444
JCB Credit 3566 1111 1111 1113
JCB Credit 3528 0007 0000 0000
JCB Credit 3530 1113 3330 0000
Mastercard Credit 5105 1051 0510 5100
Mastercard Credit 5555 5555 5555 4444
Mastercard Credit 2223 0000 4840 0011
Mastercard Debit 5200 0052 5252 5353
Visa Credit 4444 3333 2222 1111
Visa Credit 4111 1111 1111 1111
Visa Credit 4242 4242 4242 4242
Visa Debit 4000 0099 8888 4444

Test Card Information

Field Value
Expiration Date Any future date. For example: 01/29
CVV 999 [or 9999 for Amex]
Address 1903
Zip Code 93101

Test ACH Information

Field Value
Routing 121000358
Account Number 123456789