Add or modify customer data.
If you are using a restricted API User, please make sure the "View other user's transactions" permission is enabled.
Parameters
| required | name | format | description |
|---|---|---|---|
| custom1 | Text, Max Length 32 | User defined custom field | |
| identifier | Text, Max Length 64 | User defined customer identifier | |
| firstName | Text, Max Length 16 | First name | |
| middleName | Text, Max Length 32 | Middle name | |
| lastName | Text, Max Length 32 | Last Name | |
| companyName | Text, Max Length 64 | Company Name | |
| jobTitle | Text, Max Length 32 | Job title | |
| phone | Phone Number, Max Length 24, Must contain at least 10 digits | Phone 1 | |
| phone2 | Phone Number, Max Length 24, Must contain at least 10 digits | Phone 2 | |
| Email (1), Max Length 128 | |||
| website | Text, Max Length 128 | Website | |
| defaultAddressId | Long, Ex: 10040 | Id of address to set as default. Address must be attached to specified customer. |
Example Response
{
"customerId": 914,
"uri": "https://api.payjunction.com/customers/914",
"firstName": "Steve",
"lastName": "Rogers",
"jobTitle": "Captain America",
"created": "2013-11-19T02:37:09Z",
"lastModified": "2013-11-19T02:40:20Z",
"defaultAddress": {
"id": 871,
"uri": "https://api.payjunction.com/customers/914/addresses/871"
}
}