- To test specific declines or error scenarios on payjunctionlab.com, send the Trigger Amount below in the amountBase field when submitting a transaction via POST /transactions/.
- Amounts between $0.99 and $4,999 will trigger an approval.
- Amounts over $4,999 will trigger a decline for 05 Do Not Honor.
- Amounts over $1,000,000 will trigger a validation error on PayJunction Labs and Production environments.
- Response codes and the corresponding decline description are provided in every transaction response.
- A full list of Approval Codes and Decline Codes is available here.
- For a list of Test values (Cards, CVV, Address and Zip), please visit our Test Information page.
| Code | Description | Trigger Amount | Notes |
|---|---|---|---|
| 00 | Approved |
.99 |
Test values for Labs environment here. |
| 00 | Approved | 1.03 | To simulate level3Eligible= false, all other values will return true. Note, only available for enabled accounts. |
| 01 | Declined Call Issuer | .01 | |
| 04 | Declined Pick Up Card | .12 | |
| 05 | Declined Do Not Honor | .05 | |
| 10 | Approved Partial | .98 | PayJunction does not support Partial Approvals. Therefore, all partial approvals will return a DECLINED status. |
| 12 | Declined Invalid Transaction | .09 | |
| 13 | Declined Card Amount Invalid | .02 | |
| 14 | Declined Card Number Invalid | .04 | |
| 15 | Declined No Such Issuer | .11 | |
| 19 | Declined Re Enter | .13 | |
| 51 | Declined Insufficient Funds | .08 | |
| 54 | Declined Card Expired | .03 | |
| 55 | Wrong PIN Entered by Card Holder | N/A | An amount to trigger this decline response is not available. |
| 57 | Declined Service Not Allowed | .15 | |
| 61 | Declined Exceeds Withdrawal Limit | .06 | |
| 62 | Declined Restricted Sic Code | .14 | |
| 63 | Declined Restricted | .10 | |
| 65 | Declined Exceeds Activity Limit | .07 | |
| 75 | Declined PIN Try Exceeded | N/A | |
| 78 | Declined No Account | .16 | |
| 91 | Declined No Reply | .91 | |
| 97 | Declined Card Cvv2 Mismatch | N/A | To test this response, process a transaction with amountBase=”1.00″, cvv=”ON” and cardCvv=”555″ (or any value not equal to 999). |
| AA | Declined Avs No Match Address | N/A | To test this response, process a transaction with amountBase=”1.00″, avs=”ADDRESS”, and billingAddress=”addressNoMatch”. |
| AI | Declined Avs Not Supported International | N/A | To test this response, process a transaction with amountBase=”1.00″ and billingZip=”99998″. The “Reject if the International Address Verification System is not available.” checkbox must be checked in QuickLink API – Security Settings. |
| AN | Declined Avs Not Supported | N/A | To test this response, process a transaction with amountBase=”1.00″ and billingZip=”999970009″. The “Reject if the Address Verification System is not supported.” checkbox must be checked in QuickLink API – Security Settings. |
| AU | Declined Avs Unavailable | N/A | To test this response, process a transaction with amountBase=”1.00″ and billingZip=”99999″. The “Reject if address not found.” checkbox must be checked in QuickLink API – Security Settings. |
| AW | Declined Avs Not Working | N/A | To test this response, process a transaction with amountBase=”1.00″ and billingZip=”999970010″. The “Reject if the Address Verification System is not working.” checkbox must be checked in QuickLink API – Security Settings. |
| AX | Declined Avs No Match Address And Zip | N/A | To test this response, process a transaction with amountBase=”1.00″, avs=”ADDRESS_AND_ZIP”, billingAddress=”addressNoMatch” and billingZip=”zipNoMatch”. |
| AY | Declined Avs No Match Address Or Zip | N/A | To test this response, process a transaction with amountBase=”1.00″, avs=”ADDRESS_OR_ZIP”, billingAddress=”addressNoMatch”, and billingZip=”zipNoMatch”. |
| AZ | Declined Avs No Match Zip | N/A | To test this response, process a transaction with amountBase=”1.00″, avs=”ZIP” and billingZip=”zipNoMatch”. |
| BC | Error Build Configuration Card Brand Not Supported | N/A | |
| BD | Error Build Configuration Merchant Deactivated | N/A | |
| BM | Error Build Configuration Merchant File | N/A | |
| BT | Error Build Configuration Terminal File | N/A | |
| CN | Declined Cvv Not Supported | N/A | |
| CR | Chip Card Removed | N/A | |
| CV | Declined Cvv No Match | .70 | |
| DT | Declined System Duplicate | N/A | |
| FA |
Declined - Association Blocklist |
N/A |
This account has been blocked in PayJunction by the card association. You can edit this in your Blocklist. Note: This decline code applies to all Visa Category 1 declines. |
| FB | Declined Fraud Merchant Blocklist | .30 | |
| FF | Declined Fraud Engine General | N/A | |
| FG | Declined Fraud Global Blocklist | .31 | |
| GB | Error Bank | N/A | |
| GF | Error General Format | N/A | |
| GK | Error General Unknown | N/A | |
| GL | Error General Login | N/A | |
| GS | Error General System | N/A | |
| GU | Error General Upstream | N/A | |
| LD | Declined System Exceeded Limit Daily | .32 | |
| LM | Declined System Exceeded Limit Monthly | .33 | |
| LT | Declined System Exceeded Limit Per Transaction | .34 | |
| NR | Declined Nacha Reject | N/A | |
| HTTP 403 | Declined Purged Payment | .35 | This amount will trigger an exception resulting in an HTTP 403 response and a corresponding error message in the JSON response |
| RC | Declined Recurring Issuer Cancel | N/A | |
| SR | Declined Settlement Reject | N/A | |
| UC | Declined System Refund Exceeds Charge | N/A |